Share via email
Some fields are missing
send eMail
Speech bubbles
Do you have questions?

 Consulting

 E-Mail

 

    Type 8032 - Flowmeter/threshold detector with paddle wheel

      Array

    Type Description

    The paddle wheel device Type 8032 is designed for use in clear, neutral or aggressive liquids. The device is provided as flowmeter or threshold detector. The device is made up of a compact Inline sensor-fitting with paddle wheel (Type S030) and a transmitter with display (Type SE32). The device is quickly and easily assembled thanks to a bayonet mounting and locking system. The Bürkert “Inline quarter-turn” technology ensures a leakage-free operation. The Bürkert designed sensor-fitting system ensures simple installation of the devices into all pipelines from DN 06…DN 65. The device is available with freely configurable switching outputs (transistor or relay) or with 4…20 mA process value output. The switching outputs enable the direct switching of valves and the establishment of a simple On/Off control circuit within a monitoring system. The switching points can be configured with the 3 keys directly at the display.

    • Indication, monitoring, transmitting and On/Off control in one device
    • Freely adjustable outputs (transistor or relay)
    • Automatic calibration using Teach-In
    • Process value output: 4…20 mA
    • Flow threshold detector

    For selecting the correct product please refer to the technical data, images and notes for proper use according to the data sheet.

    Downloads

    Data Sheets

    Description
    Filesize
    Language / Country
    DTS Data sheet Type 8032 | Inlinepaddle-wheel flow transmitter/threshold detector 1.2 MB EN / EU
    DTS Data sheet Type S030 | Inline sensor fitting with paddle wheel for flow measurement 1.9 MB EN / EU
    DTS Type 8032 data sheet | Inline paddle-wheel flow transmitter/threshold detector 1.1 MB EN / EU
    DTS 规格页 8032/SE32 型 | 管道式涡轮流量计 10 MB DE / CN
    DTS 資料表 8032/SE32 型 | 管道式渦輪流量計 10 MB ZH / HK
    DTS Datenblatt Typ 8032 | Inline-Flügelrad-Durchflusstransmitter/-Schwellendetektor 1.2 MB DE / DE
    DTS Datenblatt Typ S030 | Inline-Sensor-Fitting mit Flügelrad für Durchflussmessung 1.8 MB DE / DE
    DTS Ficha técnica Tipo S030 | Racor de sensor Inline 2.4 MB ES / ES
    DTS Fiche technique Type 8032 | Débitmètre Inline à ailette/transmetteur de débit 1.2 MB FR / FR
    DTS Typ 8032 Datenblatt | Inline-Flügelrad-Durchflusstransmitter/-Schwellendetektor 1 MB DE / DE

    User Manuals

    Description
    Filesize
    Language / Country
    MAN Operating Instructions Type 8032 | Inline flowmeter with paddle-wheel / Flow transmitter 2.7 MB EN / EU
    MAN Operating Instructions Type S030 | Inline fitting for flow rate measurement 291.1 kB EN / EU
    MAN Operating Instructions Type 8032 SE32 | Remote flow controller 2.9 MB EN,FR,DE / EU
    MAN Bedienungsanleitung Typ 8032 | Inline-Durchflussmesser mit Flügelrad / Durchflusstransm. 2.7 MB DE / DE
    MAN Bedienungsanleitung Typ S030 | Inline-Fitting mit Flügelradfür die Durchflussmessung 434.6 kB DE / DE
    MAN Manuel d'utilisation Type 8032 | Débitmètre Inline à ailette / Transmetteur de débit 2.7 MB FR / FR
    MAN Manuel d'utilisation Type S030 | Raccord Inline à ailette pour la mesure de débit 402.2 kB FR / FR
    MAN 操作説明書 タイプ S030 | INLINE フィッティン 707.4 kB JA / JP
    MAN Manual de usuario Tipo 8032 | Caudalímetro de rueda de aletas Inline 1.1 MB ES / ES
    MAN Manual de usuario Tipo S030 | Racor de sensor Inline 1.8 MB ES / ES
    MAN Type 8032/SE32 | 유량계/유량 트랜스미터/유량 스위치 | 사용 설명서 1.9 MB KO / KR

    Declaration of Conformity

    Description
    Filesize
    Language / Country
    ABD MDec|Food S030 VAAA with VAR=PL04 135.9 kB EN,FR
    ABD MDec|Food S030 PVDF version 234 kB EN,FR
    ABD EU-DoC|EU Declaration 35.3 kB EN,FR,DE
    ABD MDec|Food PVDF version declaration 138.1 kB ML
    ABD MDec|Food SST version declaration 138.9 kB EN,FR