Plunger valve 2/2 way direct-acting
Type 6011 / Ident No. 169428
Product description
Valve 6011 is a direct-acting plunger valve. The stopper and plunger guide tube are welded together to enhance pressure resistance and leak-tightness. Various seal material combinations are available depending on the application. A Bürkert-specific flange design (SFB) enables space-saving arrangement of valves on a manifold. Push-in fittings can be selected for flexible hose connection. In combination with a plug in accordance with DIN EN 175301-803 Form B or C, the valves satisfy protection class IP65.
- Commodity Codes
- 84818079
- Country
- DE
Technical attributes
Name |
Value |
Unit |
---|---|---|
Type | 6011 | |
Operation | direct-acting | |
Actuator type | Plunger valve | |
Main valve operating principle | Globe valve | |
Switch function | on/off | |
Media separation | No | |
Valve function | A - normally closed - inlet port 1 (P/NC) | |
Fluidic port connection number | 2 | |
Valve function number of switching positions | 2 | |
Valve function manual actuation | No | |
Flow | Above seat | |
Nominal pressure min | 0 | bar |
Nominal pressure max (gas) | 6 | bar |
Nominal pressure max (liquid) | 6 | bar |
Main valve orifice 1 (P) (mm) | 1,6 | mm |
Main valve orifice 1 (inch) | 1/16 inch | |
Kv value (water) | 0,06 | m3/h |
Main valve wetted material | Brass | |
Port connection 1 type | Flanged | |
Port connection 1 flange | Bürkert flange 20 x 20 version A1 | |
Port connection 2 type | Flanged | |
Port connection 2 flange | Bürkert flange 20 x 20 version A1 | |
Seat seal material category | Elastomer | |
Seat seal material | FKM (Fluor rubber) | |
Sealing toward outside material | FKM (Fluor rubber) | |
Temperature environment min | -10 | °C |
Temperature environment max | 55 | °C |
Temperature medium min | -10 | °C |
Temperature medium max | 100 | °C |
Voltage / rated voltage | 24 | V |
Voltage / rated voltage | 24 | V |
Voltage tolerance negative | 10 | % |
Voltage tolerance positive | 10 | % |
AC voltage | No | |
DC voltage | Yes | |
Battery voltage | No | |
Rated power DC | 5,5 | W |
Reduced power DC | 5,5 | W |
Rated power consumption | 4 | W |
Electrical connection sort | Plug pattern form B according to industrial standard | |
Electrical connection number of contacts | 2 + Grounding conductor | |
Electrical connection position | via inlet | |
Protection type (IP max. with suitable connector) | IP65 | |
Coil type | placed on top | |
Coil insulation material (encasement) | Epoxy | |
Coil size | 20 | mm |
Coil wiring overvoltage protection | without | |
Coil wiring rectifier | No | |
Coil wiring polarity recovery diode | No | |
Coil special feature | for high temperatures | |
Thermal insulation class of the actuator | H | |
Nominal operation/Duty cycle | 100 | % |
Switch time open min | 8 | ms |
Switch time open max. | 12 | ms |
Switch time close min | 14 | ms |
Switch time close max. | 16 | ms |
Valve setting opening time | No | |
Valve setting closing time | No | |
Back-pressure-resistant version | No | |
Vacuum version | No | |
Analysis version | No | |
Oil burner valve | No | |
Steam version | No | |
Low-noise version | No | |
Main valve with integrated screen | No | |
Valve construction | Valve complete | |
Weight | 0,086000 | kg |
Downloads
Data Sheets
Description |
Filesize |
Language / Country |
|
---|---|---|---|
![]() |
Type 6011 data sheet | direct-acting plunger valve | 814 kB | EN / EU |
![]() |
Typ 6011 Datenblatt | direktwirkendes Hubankerventil | 931 kB | DE / DE |