Customized Pneumatic Systems Solutions for the Processing Industries
Type 8640 / Ident No. 308281
Product description
The 8640 valve unit system is designed to solve diverse and complex control problems due to its systematic modular construction and combination of pneumatic and electrical interfaces. By putting together a row of pneumatic modules with different numbers of valves, 2 to 24 valve functionalities may be realized on one valve unit. Electrical connectivity is achieved by either fieldbus interfaces, common connection (parallel connection technique) or multipin interfaces. The valves allow different applications to be covered. Bodies and connection modules are made of high-quality plastic (polyamide) and are easy to assemble by means of the built-in snap connectors.
- Commodity Codes
- 84812090
- Country
- DE
Technical attributes
Name |
Value |
Unit |
---|---|---|
Type | 8640 | |
Product sub-group | Valve islands & automation systems | |
Add-on dimension 1 | 11 | mm |
modular version | Fieldbus module | |
Mounting type | AirLINE Quick | |
AirLINE Quick material | Aluminium | |
Internal bus communication | without (due to single wiring) | |
Valve function | 4x 3/2 valve function C | |
Supply connection | G 1/4 | |
Working connection | D6 | |
Working connection position | Bottom (pneumatic module) | |
AQ Supply connection material | Brass | |
AQ Working connection material | Brass | |
Integrated check valves in 5 (S) | No | |
Integrated check valves in 3 (R) | No | |
Pneumatic HotSwap in 1 (P) | No | |
Intermediate feed quantity | 0 | PCE |
Manometer | No | |
Manometer quantity | 0 | PCE |
Manual/Automatic switching | No | |
Input type digital quantity | 0 | PCE |
Nominal pressure min | 2,5 | bar |
Nominal pressure max | 10 | bar |
Temperature environment min | 0 | °C |
Temperature environment max | 55 | °C |
Temperature medium min | 0 | °C |
Temperature medium max | 50 | °C |
Protection type (IP max. with suitable connector) | IP20 | |
Weight | 1,081000 | kg |
Downloads
Data Sheets
User Manuals
Software
Description |
Filesize |
Language / Country |
|
---|---|---|---|
![]() |
Init Files EDS GSD GSDML REV.1 A.02.01 | 35.7 kB | ML |
![]() |
Init Files EDS GSDML REV.2 A.01 | 976.7 kB | ML |