Servo-assisted 5/2, 5/3 or 3/2 way Solenoid Valve for pneumatics
Type 6519 / Article No. 335682
Product description
The Type 6518 is a servo-assisted 3/2-way valve and the Type 6519 is a 5/2 or 5/3-way valve. Together, they form a product line. The valves can be used individually or in blocks. The valves work without a continuous air consumption and are used for the pneumatic control of double or single-acting actuators. A solenoid valve Type 6014 is used as a pilot. The use of high quality materials makes it possible to use these valves in the open air and under chemical atmospheres. The product line contains units with Ex-Approvals and NAMUR flange interface.
- EAN Number
- 4053913097533
- Commodity Codes
- 84812090
- Country
- DE
Technical attributes
Name |
Value |
Unit |
---|---|---|
Type | 6519 | |
Product sub-group | Pneumatic valves | |
Valve function | W - normally open - inlet port 1 connected with outlet port 2, outlet port 4 connected with exhaust port 5, exhaust port 3 closed. A | |
Fluidic port connection number | 5 | |
Valve function number of switching positions | 2 | |
Valve function manual actuation | No | |
Valve function manual actuation type | Nonexistent | |
Valve function manual actuation material | No manual actuation available | |
Valve function manual actuation stop | No manual actuation available | |
Valve function manual actuation screw slot | No manual actuation available | |
Pneumatic pilot valve 1 | 6014 | |
Valve piloting type | Electric | |
Return type | Pneumatic spring + mechanical spring | |
Pilot control orifice (mm) | 1,2 | mm |
Pilot control material medium-contacting | PA (Polyamide) | |
Pilot control material environment-contacting | PA (Polyamide) | |
Pilot control seal material | FKM (Fluor rubber) | |
Main valve operating principle | Globe valve | |
Main valve orifice 1 (P) (mm) | 6 | mm |
Main valve wetted material | PA (Polyamide) | |
Main valve material environment-contacting | PA (Polyamide) | |
Main valve seal material | PUR (Polyurethane) | |
Supply connection type | Inner thread | |
Supply connection thread type | G | |
Supply connection diameter (inch) | 1/4 inch | |
Flange | FM02 | |
Working connection type | Flanged | |
Working connection position | opposite of supply side | |
Working connection flange pattern | NAMUR | |
Working connection material | PA (Polyamide) | |
Coil size | 32 | mm |
Electrical power consumption min | 2 | W |
Electircal power consumption max. | 2 | W |
Coil wiring LED | No | |
Coil wiring overvoltage protection | without | |
Coil wiring rectifier | No | |
Coil wiring polarity protection | No | |
Coil wiring polarity recovery diode | No | |
Coil wiring polarity recovery diode redundant | No | |
Power reduction integrated | No | |
Electrical connection sort | Plug pattern form A according to DIN EN 175301-803 | |
Cable plug in delivery | not included | |
Electrical connection position | Supply side | |
Voltage / rated voltage | 24 | V |
Voltage / rated voltage | 24 | V |
Protection type (IP max. with suitable connector) | IP65 | |
AC voltage | No | |
DC voltage | Yes | |
Battery voltage | Yes | |
Nominal pressure min | 2 | bar |
Nominal pressure max | 8 | bar |
Temperature environment min | -25 | °C |
Temperature environment max | 55 | °C |
Temperature medium min | -10 | °C |
Temperature medium max | 50 | °C |
Switch time open max. | 20 | ms |
Switch time close max. | 40 | ms |
Add-on dimension 1 | 33 | mm |
QNn value (gas) | 900 | l/min |
Nominal operation/Duty cycle | 100 | % |
Weight | 0,3 | kg |
Can be combined with
Applications & Tools
Downloads
Data Sheets
User Manuals
EU Declaration of Conformity
Interactive Animation
Description |
Filesize |
Language / Country |
|
---|---|---|---|
![]() |
3D-Animation - 6519 | 5 MB | DE |
![]() |
3D-Animation - 6519 | 4 MB | DE |
![]() |
3D-Animation - 6519 | 4 MB | EN |
![]() |
3D-Animation - 6519 | 5 MB | EN |