2/2 or 3/2 way TwinPower Rocker-Solenoid Valve with separating diaphragm
Type 6628 / Ident No. 333143
Product description
Direct acting medium separated 2/2 and 3/2 way Rocker Solenoid Valve for control of aggressive fluids and gases in analytical medical applications, the food industry, and also the chemical industry for dosing, filling, mixing and distribution. The medium is in contact with fluid housing and seal material solely through the isolating diaphragm. This valve with the new TwinPoweractuator, robust screw-in connection and 22 mm installation width, will fulfil the highest requirements. The established rocker solenoid technology is characterized through full back pressure tightness, good rinsing capability and low internal volume. Type 6628 is available in different technical versions and by virtue of several body options, it offers a perfect adaption in fluid applications.
- Commodity Codes
- 84818079
- Country
- DE
Technical attributes
Name |
Value |
Unit |
---|---|---|
Type | 6628 | |
Valve construction | Valve complete | |
Valve function manual actuation | No | |
Valve diameter | 2 | mm |
Media separation | Yes | |
QNn value (gas) | 110 | l/min |
Kv value (water) | 0,1 | m3/h |
Differential pressure max | 5 | bar |
Nominal pressure min | -1 | bar |
Nominal pressure max | 5 | bar |
Actuator type | Rocker | |
Switch function | on/off | |
Valve function | T - for universal use - port connections 1 (P/NC), 2 (A/in/out) and 3 (R/NO) depending on application | |
Fluidic port connection number | 3 | |
Valve function number of switching positions | 2 | |
Operation | direct-acting | |
Port connection 1 type | Flanged | |
Port connection 1 flange | Bürkert flange 22 x 35 version A2 | |
Port connection 2 type | Flanged | |
Port connection 2 flange | Bürkert Flange 22 x 35 version A2 | |
Port connection 3 type | Flanged | |
Port connection 3 flange | Bürkert Flange 22 x 35 version A2 | |
Switch time open characteristic | 25 | ms |
Switch time close characteristic | 25 | ms |
Nominal operation/Duty cycle | 100 | % |
Coil type | permanently integrated | |
Coil insulation material (encasement) | Epoxy | |
Coil wiring LED | No | |
Coil wiring overvoltage protection | without | |
Coil wiring rectifier | No | |
Coil wiring polarity protection | No | |
Coil wiring polarity recovery diode | No | |
Coil wiring polarity recovery diode redundant | No | |
Rated power DC | 6,2 | W |
Rated power consumption | 5 | W |
Power reduction integrated | No | |
Installation width (nominal value) | 22 | mm |
Electrical connection sort | Plug pattern form B according to industrial standard | |
Electrical connection number of contacts | 2 + Grounding conductor | |
Cable plug in delivery | not included | |
Electrical connection position | top | |
Electrical connection wire ready-made | tinned | |
Electrical connection polarity | Irrelevant | |
Voltage / rated voltage | 24 | V |
Voltage / rated voltage | 24 | V |
AC voltage | No | |
DC voltage | Yes | |
Battery voltage | Yes | |
Temperature environment min | -10 | °C |
Temperature environment max | 55 | °C |
Temperature medium min | -10 | °C |
Temperature medium max | 55 | °C |
Mounting (flange) type | Metric screws | |
Mounting (flange) material | Stainless steel | |
Fluidics body material | PPS (Polyphenylene sulphide) | |
Seat seal material category | Elastomer | |
Seat seal material | EPDM (Ethylene-propylene-diene rubber) | |
Sealing toward outside material | EPDM (Ethylene-propylene-diene rubber) | |
Port connection seal material design | O-ring | |
Weight | 0,143000 | kg |
Applications & Tools
Downloads
Data Sheets
Description |
Filesize |
Language / Country |
|
---|---|---|---|
![]() |
Type 6628 data sheet | rocker solenoid valve | 1 MB | EN / EU |
![]() |
Typ 6628 Datenblatt | Wippen-Magnetventil | 1 MB | DE / DE |
User Manuals
Description |
Filesize |
Language / Country |
|
---|---|---|---|
![]() |
Operating Instructions Type 6628 | Rocker solenoid valve with medium isolation | 1 MB | EN,FR,DE / EU |