Mass Flow Controller for Gases (MFC)
Type 8712 / Article No. 298492
Product description
The mass flow controller (MFC) Type 8712 is suited for regulating the mass flow of gases over a big flow range. The thermal MEMS sensor is located directly in the gas stream and therefore reaches very fast response times. A direct-acting proportional valve from Bürkert guarantees a high sensitivity. The integrated PI controller ensures outstanding control characteristics of the MFC. Type 8712 can optionally be calibrated for two different gases; the user can switch between these two gases. As electrical interfaces both, analog standard signals and fieldbuses are available. The mass flow controller type 8712 fits for various applications, like e.g. burner controls, heat treatment, material coatings, bio reactors, fuel cell technology or test benches. This MFC is especially designed for use in harsh environments due to the high protection class.
- Commodity Codes
- 90261021
- Country
- FR
Technical attributes
Name |
Value |
Unit |
---|---|---|
Type | 8712 | |
Device function | Controller | |
Protection type (IP max. with suitable connector) | IP65 | |
Reference medium 1 | CO | |
Work area medium 1 | 0,6 | |
Unit medium 1 | Nm3/h | |
Supply voltage | 24 V DC | |
Input signal | PROFIBUS | |
Output signal | PROFIBUS | |
Typical electrical power consumption | 9,5 | W |
Power consumption according to UL61010-1 | 13 | W |
Port connection 1 type | Internal thread | |
Port connection 1 standard | NPT | |
Port connection 1 DN | 1/4" | |
Port connection 2 type | Internal thread | |
Port connection 2 standard | NPT | |
Port connection 2 DN | 1/4" | |
Electronics body material | PC (Polycarbonate) | |
Fluidics body material | Stainless steel | |
Sealing toward outside material | EPDM (Ethylene-propylene-diene rubber) | |
Seat seal material | EPDM (Ethylene-propylene-diene rubber) | |
Mounting position | horizontal | |
actuator type | 2871 | |
Seat size | 0,8 mm | |
Units for pressure specifications | bar (ü) | |
Calibration pressure medium 1 at Qnom | 2 | |
Maximum pressure medium | 2 | |
Outlet pressure medium 1 at Qnom | 0 | |
Electrical connection 1 type | D-SUB | |
Electrical connection 2 type | Female connector M16 | |
Electrical connection 3 type | D-SUB | |
Input type digital quantity | 3 | PCE |
Binary input 1 | Default | |
Binary input 2 | default | |
Binary input 3 | default | |
Output type digital quantity | 2 | PCE |
Binary output 1 | default | |
Binary output 2 | default | |
Measuring accuracy of reading | 0,80 % | |
Measuring accuracy from end value | 0,30 % | |
Measuring or control range | 1:50 | |
Leakage rate internal | 10^-3 mbar l/sec | |
Weight | 1,105 | kg |
Can be combined with
Applications & Tools
Downloads
Data Sheets
Description |
Filesize |
Language / Country |
|
---|---|---|---|
![]() |
Type 8712 data sheet | mass flow controller for gases | 2 MB | EN / EU |
![]() |
Typ 8712 Datenblatt | Massendurchflussregler für Gase | 1 MB | DE / DE |
User Manuals
Software
Description |
Filesize |
Language / Country |
|
---|---|---|---|
![]() |
Initiation Files EDS GSD A.05 | 209 kB | ML |
![]() |
MFC_Driver_DLL (A.16) A.16 | 6 MB | ML |
![]() |
MassFlowCommunicator A.30 | 28 MB | ML |
![]() |
USB-Driver WIN 7, XP (32, x64) A.05 | 3 MB | ML |